Shmunis Virtual Library of Hominins Fossils
The library is currently under construction.
- Relevant materials: please find a 3-D image preview of each scan under Hominin name in the table below.
- To download the scan please follow these instructions.
- For assistance, please contact our Virtual Anthropology Laboratory Manager: Shiri Ellenbogen
Email: shiriel@tauex.tau.ac.il Phone Number: +972-73-380-2039 | +972-54-794-8228
- Table of scans by site name (please refer to the abbreviation key):
Site |
Hominin |
Ontoitem |
Code |
Qafzeh | Qafzeh 8 | LRC LRI2 LRP3 LRP4 MAND, MAX URC URI2 URP3 URP4, UM1 | 10001365 |
Qafzeh 8 | FEML, FIBL, HUMR, TIBL, TIBR | 10001426 | |
Qafzeh 8 | HUMR | 10001429 | |
Qafzeh 8 | TCALCL | 10001442 | |
Qafzeh 8 | TTALL | 10001443 | |
Qafzeh 8 | TTALR | 10001444 | |
Qafzeh 8 | HP1DL | HP1DR, HP2DL | HP2DR, HP2DR | HP2DL, HP2ML | HP3MR, HP2MR | HP2ML, HP3DL | HP3DR, HP3DR | HP3DL, HP3ML | HP3MR, HP3ML | HP3MR, HP3PR, HP4MR | HP4ML, HP4PL, HP4PR, HP5ML | HP5MR, HP5DL, MC3R, MC4L, MC4R, MC5R, HP5PR, HP4DL, HP5ML, HP5PL, MP4ML | 10001445 | |
Qafzeh 8 | FP1DR, FP1PR, FP2DR, FP2MR, FP2PR, FP3DR, FP3MR, FP3PR, FP4DR, FP4MR, FP4PR, FP5DR, FP5PR, MT1R, MT2R, MT3R, MT4R, MT5R, SESAR, TCSAR, TCUBR, TINTCUNR, TLATCUNR, TMEDCUNR, TNAVR | 10001465 | |
Qafzeh 8 | FP1DL, FP1PL, FP2DL, FP2IL, FP2PL, FP3DL, FP3IL, FP3PL, TLATCUNL, FP4PL, FP5DL, FP5PL, MT1L, MT2L, MT3L, MT4L, MT5L, SESA1L, SESA2L, TCUBL, TNAVL, TMEDCUNL, TINTCUNL | 10001466 | |
Qafzeh 9 | CCAPR, CHAMR, CLUNR, CPISIFR, CSCAPHR, CTRAPEIR, CTRAPEZOR, CTRIQR, MC2L MC3L MC4L | 10001408 | |
Qafzeh 9 | FEML, FEMR, PATL, PATR, TIBL, TIBR | 10001410 | |
Qafzeh 9 | FEML, PATR | 10001411 | |
Qafzeh 9 | TIBL | 10001412 | |
Qafzeh 9 | FEMR | 10001413 | |
Qafzeh 9 | MC1R, MC2R, MC3R, MC4R, MC5R | 10001414 | |
Qafzeh 9 | HP1DR, HP1PR, HP2DR, HP2MR, HP2PR, HP3DR, HP3MR, HP3PR, HP4DR, HP4MR, HP4PR, HP5DR, HP5MR,HP5PR | 10001415 | |
Qafzeh 9 | CCAPL, CHAML, CLUNL, CPISIFL, CSCAPHL, CTRAPEZIL, CTRAPEZOL, CTRIQL, MC1L, MC2L, MC3L, MC4L, MC5L | 10001416 | |
Qafzeh 9 | HP1DL, HP1PL, HP2DL, HP2ML, HP2PL, HP3DL, HP3ML, HP3PL, HP4DL, HP4ML, HP4PL, HP5DL, HP5ML, HP5PL | 10001417 | |
Qafzeh 9 | TCALCL TTALL | 10001446 | |
Qafzeh 9 | TCALCR TTALR | 10001448 | |
Qafzeh 9 | OSCOXL, OSCOXR, SACR | 10001458 | |
Qafzeh 9 | FP1DR, FP1PR MT1R TMEDCUNR, FP?PR#1, FP?PR#2, FP?MR#1, FP?MR#2, FP?MR#3, MT2R, MT3R, MT4R, MT5R, TINTCUNR, TLATCUNR, TNAVR, unidentified right foot bone, TLATCUNL TINTCUNL TMEDCUNL TNAVL, MT1L, FP1DL, FP1PL, MT3L, MT5L, FP2PL, FP3PL, FP4PL, FP2ML, FP3ML, FP4ML, FP5ML, FP?DL#1, FP?DL#2, FP?DL#3, MT4L | 10001468 | |
Qafzeh 9 | TCALCR | 10001492 | |
Qafzeh 10 | CRANIUM FRNT, MAXL, MAXR, OCCP, PARL, PARR, SPHN, TEMPL, TEMPR, ULDC, ULDI1, ULDI2, ULDM1, ULDM2, ULM1, ULM2, ULC, ULI1, ULI2, ULP3, ULP4, URC, URDC, URDI1, URDO2, URDM1, URDM2, URM1, URM2, URI2, URP3, URP4, ZYGL, ZYGR, FRNT, SPH | 10001386 | |
Qafzeh 10 | Max ueULM2 ULM1 ULdM2 ULdM1 ULdC ULd12 ULdI1 URdI1 URdI2 URdC URdM1 URdM2 URM1 ueURM2 | 10001387 | |
Qafzeh 10 | FEML, FEML, FEMR, FIBL, HUML, HUML. HUMR, RADL, RADR, ULNL, ULNR, RADR ULNR, HUMR | 10001457 | |
Qafzeh 11 | CARNIUM FRNT MAXL MAXR NASL NASR OCCP PARL PARR SPH TMPL TMPR ULC ULI1 ULI2 ULM1 ULP3 ULP4 URC URI1 URI2 URM1 URM2 URP3 URP4 | 10001362 | |
Qafzeh 11 | MAX ULM2 ULM1 ULP4 ULP3 ULC ULI2 ULI1 URI1 URI2 URC URP3 URP4 URM1 | 10001363 | |
Qafzeh 11 | SPH, SPH, FRNT, ETHM, SPH, FRAG, FRAG, FRAG, Mand LLC LLI1 LLI2 LLM1 LLM3 LLP4 LRC LRI1 LRI2 LRM1 LRM2 LRM3 LRP3 LRP4 | 10001369 | |
Qafzeh 11 | LLC LLI1 LLI2 LLM1 LLM3 LLP4 LRC LRI1 LRI2 LRM1 LRM2 LRM3 LRP3 LRP4 | 10001373 | |
Qafzeh 11 | RIBS HUML RADL ULNL | 10001381 | |
Qafzeh 12 | FRNT OCCP PARL PARR SPHN TEMPL TEMPR ZYGL ZYGR | 10001436 | |
Qafzeh 12 | TMPL, TMPR | 10001437 | |
Qafzeh 13 | OCCP, FRNT, FRNT?, [PARL,PARR], MAND, MAXL MAXR, OCCP, TEMPR, TEMPL, TEMP?, ZYGR?, ZYGL?, SPH, MC1R MC3L [MC3L OR MC2L] MC4R, HP?D? HP?D? HP?D? HP?M? HP?M?HP?M? HP?M? HP?P? HP?P? HP?P?, SCAPR, CLAVR, HUML, HUMR, RADL RADR | 10001395 | |
Qafzeh 15 | MAXL MAXR ULDC ULDM1 ULDM2 ULI1 ULI2 ULM1 ULM2 ULC ULP3 ULP4 URDC URDM1 URDM2 URI1 URI2 URM1 URM2 URC URP3 URP4 ZYGR | 10001374 | |
Qafzeh 15 | LLDC LLDM1 LLDM2 LLI1 LLI2 LLM1 LLM2 LLP3 LLC LRDC LRDM1 LRDM2 LRI1 LRI2 LRM1 LRM2 LRP3 LRC MAND | 10001375 | |
Qafzeh 15 | MAXL MAXR ULDC ULDM1 ULDM2 ULI1 ULI2 ULM1 ULM2 ULC ULP3 ULP4 URDC URDM1 URDM2 URI1 URI2 URM1 URM2 URC URP3 URP4 ZYGR | 10001376 | |
Qafzeh 15 | LLDC LLDM1 LLDM2 LLI1 LLI2 LLM1 LLM2 LLP3 LLC LRDC LRDM1 LRDM2 LRI1 LRI2 LRM1 LRM2 LRP3 LRC MAND | 10001377 | |
Qafzeh 15 | FRNT, OCCP, PARL | 10001451 | |
Qafzeh 21 | CCAPR, CHAMR | CHAML, CPISIF, HP2DR | HP4DR, HP1DR, HP1PL, HP2PR, HP3DR, HP3ML, HP3MR, HP2MR, HP3PR, HP4ML, HP4PR, HP5ML, HP5MR, HP5PL, HPIPR, HP2DL | HP4DL, MC1L, HPDL | HP4DL, MC1R, MC2R, MC4R, HP1DL, MC3?L frag, HAND frag | 10001400 | |
Qafzeh 21 | HUMR, TEMPR, SKULLFRAG#1, SKULLFRAG#2, SKULLFRAG#3, SKULLFRAG#4, SKULLFRAG#5, SKULLFRAG#6, SKULLFRAG#7, SKULLFRAG#8 | 10001401 | |
Qafzeh 26 | CRANIUM FRNT MAXL MAXR NASL NASR OCCP PARL PARR SPH TMPL TMPR | 10001370 | |
Qafzeh 26 | MAND LLMS LLM2 LLM1 LLP4 LLP3 LLC LLI2 LLI1 LRI2 LRC LRP3 LRP4 LRM1 LRM2 LRM3 | 10001371 | |
Qafzeh 26 | MAND LLMS LLM2 LLM1 LLP4 LLP3 LLC LLI2 LLI1 LRI2 LRC LRP3 LRP4 LRM1 LRM2 LRM3 | 10001372 | |
Qafzeh 26 | MAX ULM3 ULM2 ULM1 ULP4 ULP3 ULI2 ULI1 URI1 URI2 URC URM1 URM2 URM3 | 10001380 | |
Skhul | Skhul 1 | CRANIUM FRNT, OCCP, PARL, PARR, TMPR | 10001390 |
Skhul 1 | LLDC LLDI2 LLDM1 LLDM2 LLI1 LLI2 LLM2 LLP3 LLP4 LRC LRDC LRDM1 LRDM2 LRI1 LRM1 LRP3 LRP4 MAND | 10001391 | |
Tabun | Tabun2 C2 | MAND LLM3 LLM2 LLM1 LLP4 LLP3 LLC LLI2 LLI1 LRI1 LRI2 LRC LRP3 LRP4 LRM1 LRM2 LRM3 | 10001361 |
Tabun2 C2 | LLC LLI1 LLI2 LLM1 LLM2 LLM3 LLP3 LLP4 LRC LRI1 LRI2 LRM2 LRM3 LRP3 LRP4 MAND | 10001364 |
Email: shiriel@tauex.tau.ac.il
Telephone: +972-73-380-2036 | +972-73-380-2039 | +972-54-794-8228